Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Fargodome

NEHuskies
Northeastern Huskies1-2
10–23
Final
Final
NDSUBison
North Dakota State Bison2-0
| Stat | NE | NDSU |
|---|---|---|
| 1st Downs | 9 | 19 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 169 | 358 |
| Passing | 124 | 137 |
| Comp/Att | 17/20 | 14/23 |
| Yards per pass | 6.2 | 6.0 |
| Rushing | 45 | 221 |
| Rushing Attempts | 20 | 41 |
| Yards per rush | 2.3 | 5.4 |
| Penalties | 2-20 | 1-15 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 16:18 | 20:22 |
|---|