Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ross-Ade Stadium

BALLCardinals
Ball State Cardinals1-2
28–38
Final
Final
PURBoilermakers
Purdue Boilermakers3-0
| Stat | BALL | PUR |
|---|---|---|
| 1st Downs | 19 | 23 |
| 3rd down efficiency | 5-14 | 5-12 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 352 | 533 |
| Passing | 291 | 416 |
| Comp/Att | 24/37 | 30/39 |
| Yards per pass | 7.9 | 10.7 |
| Rushing | 61 | 117 |
| Rushing Attempts | 29 | 28 |
| Yards per rush | 2.1 | 4.2 |
| Penalties | 6-33 | 8-75 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 1 | 2 |
|---|
| Possession | 19:12 | 17:28 |
|---|