Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · SECU Stadium

FIUGolden Panthers
Florida Intl Golden Panthers0-4
10–14
Final
Final
MDTerrapins
Maryland Terrapins3-1
| Stat | FIU | MD |
|---|---|---|
| 1st Downs | 12 | 20 |
| 3rd down efficiency | 4-14 | 6-14 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 310 | 275 |
| Passing | 221 | 158 |
| Comp/Att | 15/34 | 17/30 |
| Yards per pass | 6.5 | 5.3 |
| Rushing | 89 | 117 |
| Rushing Attempts | 19 | 40 |
| Yards per rush | 4.7 | 2.9 |
| Penalties | 6-50 | 6-74 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 14:33 | 22:07 |
|---|