Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Vaught-Hemingway Stadium

WAKEDemon Deacons
Wake Forest Demon Deacons4-0
27–3
Final
Final
MISSRebels
Ole Miss Rebels1-3
| Stat | WAKE | MISS |
|---|---|---|
| 1st Downs | 18 | 19 |
| 3rd down efficiency | 7-12 | 4-14 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 283 | 237 |
| Passing | 43 | 211 |
| Comp/Att | 4/5 | 21/40 |
| Yards per pass | 8.6 | 5.3 |
| Rushing | 240 | 26 |
| Rushing Attempts | 53 | 31 |
| Yards per rush | 4.5 | 0.8 |
| Penalties | 4-29 | 3-18 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 17:30 | 18:17 |
|---|