Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Floyd Casey Stadium

ARMYBlack Knights
Army Black Knights2-2
27–20
Final/OT
Final
BAYBears
Baylor Bears1-3
| Stat | ARMY | BAY |
|---|---|---|
| 1st Downs | 18 | 17 |
| 3rd down efficiency | 3-11 | 5-14 |
| 4th down efficiency | 2-2 | 0-1 |
| Total Yards | 278 | 303 |
| Passing | 138 | 241 |
| Comp/Att | 15/22 | 26/35 |
| Yards per pass | 6.3 | 6.9 |
| Rushing | 140 | 62 |
| Rushing Attempts | 38 | 28 |
| Yards per rush | 3.7 | 2.2 |
| Penalties | 6-64 | 11-107 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 17:13 | 19:29 |
|---|