Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Williams-Brice Stadium

FAUOwls
Florida Atlantic Owls0-4
6–45
Final
Final
SCGamecocks
South Carolina Gamecocks3-1
| Stat | FAU | SC |
|---|---|---|
| 1st Downs | 13 | 25 |
| 3rd down efficiency | 2-14 | 6-14 |
| 4th down efficiency | 2-3 | 1-2 |
| Total Yards | 243 | 492 |
| Passing | 105 | 292 |
| Comp/Att | 8/25 | 19/34 |
| Yards per pass | 4.2 | 8.6 |
| Rushing | 138 | 200 |
| Rushing Attempts | 35 | 38 |
| Yards per rush | 3.9 | 5.3 |
| Penalties | 9-77 | 6-45 |
| Turnovers | 3 | 0 |
| Fumbles lost | 2 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 17:19 | 19:21 |
|---|