Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jordan-Hare Stadium

TULNGreen Wave
Tulane Green Wave2-5
13–38
Final
Final
AUBTigers
Auburn Tigers7-1
| Stat | TULN | AUB |
|---|---|---|
| 1st Downs | 18 | 19 |
| 3rd down efficiency | 10-18 | 11-15 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 389 | 432 |
| Passing | 283 | 212 |
| Comp/Att | 20/39 | 16/19 |
| Yards per pass | 7.3 | 11.2 |
| Rushing | 106 | 220 |
| Rushing Attempts | 27 | 41 |
| Yards per rush | 3.9 | 5.4 |
| Penalties | 6-45 | 4-35 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 2 |
| 1 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 18:21 | 18:19 |
|---|