Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Mountain America Stadium

STANCardinal
Stanford Cardinal0-8
3–38
Final
Final
ASUSun Devils
Arizona State Sun Devils4-3
| Stat | STAN | ASU |
|---|---|---|
| 1st Downs | 11 | 23 |
| 3rd down efficiency | 3-14 | 6-11 |
| 4th down efficiency | 1-2 | 1-2 |
| Total Yards | 145 | 381 |
| Passing | 66 | 175 |
| Comp/Att | 7/25 | 17/19 |
| Yards per pass | 2.6 | 9.2 |
| Rushing | 79 | 206 |
| Rushing Attempts | 30 | 47 |
| Yards per rush | 2.6 | 4.4 |
| Penalties | 10-81 | 10-95 |
| Turnovers | 5 | 0 |
| Fumbles lost |
| 4 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 16:07 | 20:33 |
|---|