Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Scheumann Stadium

WMUBroncos
Western Michigan Broncos5-2
41–27
Final
Final
BALLCardinals
Ball State Cardinals2-6
| Stat | WMU | BALL |
|---|---|---|
| 1st Downs | 20 | 23 |
| 3rd down efficiency | 5-11 | 7-14 |
| 4th down efficiency | 1-2 | 1-2 |
| Total Yards | 457 | 369 |
| Passing | 291 | 360 |
| Comp/Att | 20/24 | 28/38 |
| Yards per pass | 12.1 | 9.5 |
| Rushing | 166 | 9 |
| Rushing Attempts | 38 | 29 |
| Yards per rush | 4.4 | 0.3 |
| Penalties | 12-85 | 7-55 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 18:21 | 17:22 |
|---|