Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Alumni Stadium (Chestnut Hill, MA)

BUFFBulls
Buffalo Bulls1-7
0–41
Final
Final
BCEagles
Boston College Eagles7-1
| Stat | BUFF | BC |
|---|---|---|
| 1st Downs | 6 | 20 |
| 3rd down efficiency | 3-11 | 7-16 |
| 4th down efficiency | 0-0 | 3-5 |
| Total Yards | 92 | 349 |
| Passing | 104 | 142 |
| Comp/Att | 15/30 | 17/26 |
| Yards per pass | 3.5 | 5.5 |
| Rushing | -12 | 207 |
| Rushing Attempts | 14 | 48 |
| Yards per rush | -0.9 | 4.3 |
| Penalties | 2-30 | 1-15 |
| Turnovers | 6 | 1 |
| Fumbles lost | 3 |
| 0 |
| Interceptions thrown | 3 | 1 |
|---|
| Possession | 14:04 | 22:36 |
|---|