Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · FirstBank Stadium

FLAGators
Florida Gators8-1
25–19
Final
Final
VANCommodores
Vanderbilt Commodores4-6
| Stat | FLA | VAN |
|---|---|---|
| 1st Downs | 18 | 19 |
| 3rd down efficiency | 2-9 | 3-14 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 330 | 391 |
| Passing | 242 | 298 |
| Comp/Att | 19/28 | 27/44 |
| Yards per pass | 8.6 | 6.8 |
| Rushing | 88 | 93 |
| Rushing Attempts | 33 | 23 |
| Yards per rush | 2.7 | 4.0 |
| Penalties | 6-53 | 3-33 |
| Turnovers | 3 | 1 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 3 | 1 |
|---|
| Possession | 19:15 | 17:25 |
|---|