Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Broadview Stadium

KENTGolden Flashes
Kent State Golden Flashes5-4
14–41
Final
Final
BUFFBulls
Buffalo Bulls2-7
| Stat | KENT | BUFF |
|---|---|---|
| 1st Downs | 16 | 15 |
| 3rd down efficiency | 3-13 | 1-10 |
| 4th down efficiency | 0-3 | 0-0 |
| Total Yards | 298 | 369 |
| Passing | 195 | 193 |
| Comp/Att | 18/34 | 14/20 |
| Yards per pass | 5.7 | 9.7 |
| Rushing | 103 | 176 |
| Rushing Attempts | 34 | 34 |
| Yards per rush | 3.0 | 5.2 |
| Penalties | 5-40 | 6-41 |
| Turnovers | 5 | 2 |
| Fumbles lost |
| 3 |
| 1 |
| Interceptions thrown | 2 | 1 |
|---|
| Possession | 16:35 | 19:38 |
|---|