Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Valley Children's Stadium

NMSUAggies
New Mexico State Aggies2-8
18–23
Final
Final
FRESBulldogs
Fresno State Bulldogs2-7
| Stat | NMSU | FRES |
|---|---|---|
| 1st Downs | 22 | 14 |
| 3rd down efficiency | 6-15 | 4-13 |
| 4th down efficiency | 1-3 | 0-1 |
| Total Yards | 376 | 263 |
| Passing | 367 | 99 |
| Comp/Att | 39/51 | 11/19 |
| Yards per pass | 7.2 | 5.2 |
| Rushing | 9 | 164 |
| Rushing Attempts | 22 | 41 |
| Yards per rush | 0.4 | 4.0 |
| Penalties | 4-39 | 9-49 |
| Turnovers | 6 | 0 |
| Fumbles lost |
| 6 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 17:59 | 18:00 |
|---|