Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Albertsons Stadium

USUAggies
Utah State Aggies1-10
10–49
Final
Final
BSUBroncos
Boise State Broncos11-0
| Stat | USU | BSU |
|---|---|---|
| 1st Downs | 7 | 24 |
| 3rd down efficiency | 2-13 | 8-12 |
| 4th down efficiency | 0-2 | 2-2 |
| Total Yards | 188 | 488 |
| Passing | 98 | 257 |
| Comp/Att | 9/19 | 25/27 |
| Yards per pass | 5.2 | 9.5 |
| Rushing | 90 | 231 |
| Rushing Attempts | 30 | 41 |
| Yards per rush | 3.0 | 5.6 |
| Penalties | 6-44 | 6-66 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 |
| 3 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 16:38 | 20:02 |
|---|