Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Simmons Bank Liberty Stadium

HOUCougars
Houston Cougars9-3
23–20
Final/OT
Final
MEMTigers
Memphis Tigers1-10
| Stat | HOU | MEM |
|---|---|---|
| 1st Downs | 22 | 17 |
| 3rd down efficiency | 7-16 | 7-16 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 371 | 249 |
| Passing | 166 | 114 |
| Comp/Att | 19/24 | 13/27 |
| Yards per pass | 6.9 | 4.2 |
| Rushing | 205 | 135 |
| Rushing Attempts | 49 | 35 |
| Yards per rush | 4.2 | 3.9 |
| Penalties | 13-105 | 6-51 |
| Turnovers | 2 | 3 |
| Fumbles lost | 2 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 20:24 | 16:26 |
|---|