Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football

TULNGreen Wave
Tulane Green Wave4-8
3–38
Final
Final
TLSAGolden Hurricane
Tulsa Golden Hurricane8-4
| Stat | TULN | TLSA |
|---|---|---|
| 1st Downs | 12 | 21 |
| 3rd down efficiency | 5-14 | 5-10 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 152 | 458 |
| Passing | 78 | 267 |
| Comp/Att | 10/21 | 16/22 |
| Yards per pass | 3.7 | 12.1 |
| Rushing | 74 | 191 |
| Rushing Attempts | 32 | 38 |
| Yards per rush | 2.3 | 5.0 |
| Penalties | 4-25 | 6-45 |
| Turnovers | 0 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 17:34 | 18:45 |
|---|