Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Hughes Stadium (CO)

TCUHorned Frogs
TCU Horned Frogs9-2
45–14
Final
Final
CSURams
Colorado State Rams4-7
| Stat | TCU | CSU |
|---|---|---|
| 1st Downs | 33 | 17 |
| 3rd down efficiency | 6-11 | 5-11 |
| 4th down efficiency | 2-3 | 1-1 |
| Total Yards | 606 | 300 |
| Passing | 256 | 266 |
| Comp/Att | 18/28 | 23/36 |
| Yards per pass | 9.1 | 7.4 |
| Rushing | 350 | 34 |
| Rushing Attempts | 50 | 18 |
| Yards per rush | 7.0 | 1.9 |
| Penalties | 7-76 | 4-29 |
| Turnovers | 2 | 2 |
| Fumbles lost | 2 |
| 0 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 20:37 | 15:38 |
|---|