Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football

FIUGolden Panthers
Florida Intl Golden Panthers0-11
0–31
Final
Final
FAUOwls
Florida Atlantic Owls5-7
| Stat | FIU | FAU |
|---|---|---|
| 1st Downs | 13 | 22 |
| 3rd down efficiency | 2-10 | 9-14 |
| 4th down efficiency | 0-2 | 0-1 |
| Total Yards | 203 | 361 |
| Passing | 153 | 219 |
| Comp/Att | 15/31 | 15/22 |
| Yards per pass | 4.9 | 10.0 |
| Rushing | 50 | 142 |
| Rushing Attempts | 19 | 45 |
| Yards per rush | 2.6 | 3.2 |
| Penalties | 6-73 | 4-35 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 16:02 | 20:48 |
|---|