Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Aggie Memorial Stadium

LTBulldogs
Louisiana Tech Bulldogs3-10
23–50
Final
Final
NMSUAggies
New Mexico State Aggies4-8
| Stat | LT | NMSU |
|---|---|---|
| 1st Downs | 22 | 32 |
| 3rd down efficiency | 3-11 | 3-9 |
| 4th down efficiency | 0-2 | 1-2 |
| Total Yards | 431 | 651 |
| Passing | 296 | 518 |
| Comp/Att | 23/40 | 44/58 |
| Yards per pass | 7.4 | 8.9 |
| Rushing | 135 | 133 |
| Rushing Attempts | 29 | 25 |
| Yards per rush | 4.7 | 5.3 |
| Penalties | 6-55 | 7-73 |
| Turnovers | 4 | 1 |
| Fumbles lost | 1 |
| 1 |
| Interceptions thrown | 3 | 0 |
|---|
| Possession | 17:03 | 17:52 |
|---|