Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Kidd Brewer Stadium

YSUPenguins
Youngstown State Penguins11-3
24–49
Final
Final
APPMountaineers
Appalachian State Mountaineers13-1
| Stat | YSU | APP |
|---|---|---|
| 1st Downs | 18 | 27 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 332 | 517 |
| Passing | 160 | 164 |
| Comp/Att | 15/29 | 10/12 |
| Yards per pass | 5.5 | 13.7 |
| Rushing | 172 | 353 |
| Rushing Attempts | 35 | 52 |
| Yards per rush | 4.9 | 6.8 |
| Penalties | 3-25 | 7-65 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 16:57 | 19:43 |
|---|