Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football

IOWAHawkeyes
Iowa Hawkeyes1-0
16–3
Final
Final
NIUHuskies
Northern Illinois Huskies0-1
| Stat | IOWA | NIU |
|---|---|---|
| 1st Downs | 20 | 14 |
| 3rd down efficiency | 2-14 | 4-16 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 383 | 235 |
| Passing | 133 | 214 |
| Comp/Att | 12/29 | 26/42 |
| Yards per pass | 4.6 | 5.1 |
| Rushing | 250 | 21 |
| Rushing Attempts | 46 | 21 |
| Yards per rush | 5.4 | 1.0 |
| Penalties | 8-88 | 5-41 |
| Turnovers | 0 | 3 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 19:02 | 18:24 |
|---|