Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Hughes Stadium (CO)

CALGolden Bears
California Golden Bears2-0
34–28
Final
Final
CSURams
Colorado State Rams0-2
| Stat | CAL | CSU |
|---|---|---|
| 1st Downs | 14 | 22 |
| 3rd down efficiency | 6-14 | 6-13 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 391 | 458 |
| Passing | 146 | 301 |
| Comp/Att | 19/29 | 21/30 |
| Yards per pass | 5.0 | 10.0 |
| Rushing | 245 | 157 |
| Rushing Attempts | 31 | 42 |
| Yards per rush | 7.9 | 3.7 |
| Penalties | 6-49 | 4-28 |
| Turnovers | 0 | 4 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 16:25 | 19:29 |
|---|