Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Alumni Stadium (Chestnut Hill, MA)

NCSTWolfpack
NC State Wolfpack0-2
17–37
Final
Final
BCEagles
Boston College Eagles2-0
| Stat | NCST | BC |
|---|---|---|
| 1st Downs | 21 | 19 |
| 3rd down efficiency | 7-18 | 6-17 |
| 4th down efficiency | 0-1 | 2-2 |
| Total Yards | 407 | 373 |
| Passing | 351 | 142 |
| Comp/Att | 29/54 | 15/34 |
| Yards per pass | 6.5 | 4.2 |
| Rushing | 56 | 231 |
| Rushing Attempts | 24 | 39 |
| Yards per rush | 2.3 | 5.9 |
| Penalties | 4-32 | 5-40 |
| Turnovers | 8 | 1 |
| Fumbles lost | 3 |
| 0 |
| Interceptions thrown | 5 | 1 |
|---|
| Possession | 18:31 | 18:09 |
|---|