Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Caesars Superdome

MSSTBulldogs
Mississippi State Bulldogs1-1
38–17
Final
Final
TULNGreen Wave
Tulane Green Wave0-1
| Stat | MSST | TULN |
|---|---|---|
| 1st Downs | 27 | 8 |
| 3rd down efficiency | 10-16 | 4-12 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 489 | 243 |
| Passing | 223 | 199 |
| Comp/Att | 20/31 | 16/29 |
| Yards per pass | 7.2 | 6.9 |
| Rushing | 266 | 44 |
| Rushing Attempts | 54 | 17 |
| Yards per rush | 4.9 | 2.6 |
| Penalties | 8-85 | 7-60 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 1 |
| 2 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 23:44 | 12:56 |
|---|