Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · HighPoint.com Stadium

NORFSpartans
Norfolk State Spartans1-1
0–59
Final
Final
RUTGScarlet Knights
Rutgers Scarlet Knights3-0
| Stat | NORF | RUTG |
|---|---|---|
| 1st Downs | 10 | 23 |
| 3rd down efficiency | 3-19 | 3-10 |
| 4th down efficiency | 1-3 | 1-1 |
| Total Yards | 122 | 537 |
| Passing | 112 | 297 |
| Comp/Att | 13/29 | 10/18 |
| Yards per pass | 3.9 | 16.5 |
| Rushing | 10 | 240 |
| Rushing Attempts | 37 | 38 |
| Yards per rush | 0.3 | 6.3 |
| Penalties | 16-127 | 9-89 |
| Turnovers | 1 | 0 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 20:01 | 16:39 |
|---|