Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football

FIUGolden Panthers
Florida Intl Golden Panthers0-3
9–23
Final
Final
MIAMIHurricanes
Miami Hurricanes2-1
| Stat | FIU | MIAMI |
|---|---|---|
| 1st Downs | 11 | 18 |
| 3rd down efficiency | 2-11 | 4-11 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 264 | 428 |
| Passing | 105 | 224 |
| Comp/Att | 6/14 | 10/19 |
| Yards per pass | 7.5 | 11.8 |
| Rushing | 159 | 204 |
| Rushing Attempts | 37 | 40 |
| Yards per rush | 4.3 | 5.1 |
| Penalties | 10-83 | 12-93 |
| Turnovers | 2 | 3 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 2 | 2 |
|---|
| Possession | 18:12 | 18:28 |
|---|