Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Boone Pickens Stadium

TTURed Raiders
Texas Tech Red Raiders3-1
45–49
Final
Final
OKSTCowboys
Oklahoma State Cowboys2-2
| Stat | TTU | OKST |
|---|---|---|
| 1st Downs | 33 | 29 |
| 3rd down efficiency | 5-13 | 12-20 |
| 4th down efficiency | 1-3 | 2-4 |
| Total Yards | 718 | 610 |
| Passing | 646 | 244 |
| Comp/Att | 46/67 | 17/33 |
| Yards per pass | 9.6 | 7.4 |
| Rushing | 72 | 366 |
| Rushing Attempts | 21 | 61 |
| Yards per rush | 3.4 | 6.0 |
| Penalties | 11-110 | 8-71 |
| Turnovers | 2 | 1 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 15:26 | 20:32 |
|---|