Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Fargodome

UCDAggies
UC Davis Aggies2-4
16–35
Final
Final
NDSUBison
North Dakota State Bison5-0
| Stat | UCD | NDSU |
|---|---|---|
| 1st Downs | 24 | 19 |
| 3rd down efficiency | 9-15 | 8-10 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 347 | 413 |
| Passing | 267 | 228 |
| Comp/Att | 28/43 | 13/17 |
| Yards per pass | 6.2 | 13.4 |
| Rushing | 80 | 185 |
| Rushing Attempts | 34 | 37 |
| Yards per rush | 2.4 | 5.0 |
| Penalties | 4-30 | 5-69 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 1 |
| 2 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 20:27 | 16:13 |
|---|