Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Mountain America Stadium

WASHHuskies
Washington Huskies2-4
20–44
Final
Final
ASUSun Devils
Arizona State Sun Devils7-0
| Stat | WASH | ASU |
|---|---|---|
| 1st Downs | 13 | 23 |
| 3rd down efficiency | 4-16 | 5-16 |
| 4th down efficiency | 1-2 | 3-3 |
| Total Yards | 288 | 523 |
| Passing | 142 | 227 |
| Comp/Att | 10/30 | 20/31 |
| Yards per pass | 4.7 | 7.3 |
| Rushing | 146 | 296 |
| Rushing Attempts | 32 | 49 |
| Yards per rush | 4.6 | 6.0 |
| Penalties | 8-62 | 6-58 |
| Turnovers | 3 | 1 |
| Fumbles lost |
| 2 |
| 0 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 14:18 | 21:05 |
|---|