Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ohio Stadium

KENTGolden Flashes
Kent State Golden Flashes3-4
3–48
Final
Final
OSUBuckeyes
Ohio State Buckeyes7-0
| Stat | KENT | OSU |
|---|---|---|
| 1st Downs | 15 | 22 |
| 3rd down efficiency | 4-14 | 5-10 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 223 | 401 |
| Passing | 62 | 263 |
| Comp/Att | 6/15 | 20/25 |
| Yards per pass | 4.1 | 10.5 |
| Rushing | 161 | 138 |
| Rushing Attempts | 48 | 36 |
| Yards per rush | 3.4 | 3.8 |
| Penalties | 1-10 | 2-20 |
| Turnovers | 2 | 0 |
| Fumbles lost |
| 1 |
| 0 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 18:33 | 18:15 |
|---|