Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Autzen Stadium

WSUCougars
Washington State Cougars2-5
7–53
Final
Final
OREDucks
Oregon Ducks5-1
| Stat | WSU | ORE |
|---|---|---|
| 1st Downs | 17 | 30 |
| 3rd down efficiency | 4-13 | 12-18 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Yards | 314 | 551 |
| Passing | 251 | 338 |
| Comp/Att | 15/36 | 26/35 |
| Yards per pass | 7.0 | 9.7 |
| Rushing | 63 | 213 |
| Rushing Attempts | 30 | 51 |
| Yards per rush | 2.1 | 4.2 |
| Penalties | 6-28 | 6-49 |
| Turnovers | 4 | 1 |
| Fumbles lost | 2 |
| 1 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 15:00 | 21:00 |
|---|