Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Dowdy-Ficklen Stadium

NCSTWolfpack
NC State Wolfpack2-5
34–20
Final
Final
ECUPirates
East Carolina Pirates4-4
| Stat | NCST | ECU |
|---|---|---|
| 1st Downs | 21 | 21 |
| 3rd down efficiency | 7-17 | 6-19 |
| 4th down efficiency | 0-2 | 2-4 |
| Total Yards | 384 | 326 |
| Passing | 335 | 254 |
| Comp/Att | 29/44 | 28/53 |
| Yards per pass | 7.6 | 4.8 |
| Rushing | 49 | 72 |
| Rushing Attempts | 28 | 34 |
| Yards per rush | 1.8 | 2.1 |
| Penalties | 7-54 | 4-49 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 17:34 | 19:06 |
|---|