Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Buccaneer Field

LIBFlames
Liberty Flames4-3
50–10
Final
Final
CHSOBuccaneers
Charleston Southern Buccaneers3-4
| Stat | LIB | CHSO |
|---|---|---|
| 1st Downs | 25 | 16 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 491 | 319 |
| Passing | 208 | 252 |
| Comp/Att | 12/24 | 20/34 |
| Yards per pass | 8.7 | 7.4 |
| Rushing | 283 | 67 |
| Rushing Attempts | 45 | 26 |
| Yards per rush | 6.3 | 2.6 |
| Penalties | 8-86 | 9-66 |
| Turnovers | 0 | 5 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 4 |
|---|
| Possession | 19:15 | 17:25 |
|---|