Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Valley Children's Stadium

BSUBroncos
Boise State Broncos7-1
34–21
Final
Final
FRESBulldogs
Fresno State Bulldogs5-3
| Stat | BSU | FRES |
|---|---|---|
| 1st Downs | 21 | 15 |
| 3rd down efficiency | 10-18 | 1-13 |
| 4th down efficiency | 0-0 | 1-3 |
| Total Yards | 440 | 352 |
| Passing | 158 | 263 |
| Comp/Att | 18/29 | 21/39 |
| Yards per pass | 5.4 | 6.7 |
| Rushing | 282 | 89 |
| Rushing Attempts | 43 | 26 |
| Yards per rush | 6.6 | 3.4 |
| Penalties | 8-79 | 4-34 |
| Turnovers | 0 | 1 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 20:07 | 16:03 |
|---|