Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Donald W. Reynolds Razorback Stadium

FIUGolden Panthers
Florida Intl Golden Panthers0-8
10–58
Final
Final
ARKRazorbacks
Arkansas Razorbacks5-3
| Stat | FIU | ARK |
|---|---|---|
| 1st Downs | 16 | 21 |
| 3rd down efficiency | 3-13 | 11-17 |
| 4th down efficiency | 1-3 | 0-1 |
| Total Yards | 281 | 439 |
| Passing | 123 | 190 |
| Comp/Att | 10/29 | 17/31 |
| Yards per pass | 4.2 | 6.1 |
| Rushing | 158 | 249 |
| Rushing Attempts | 41 | 42 |
| Yards per rush | 3.9 | 5.9 |
| Penalties | 4-34 | 3-20 |
| Turnovers | 7 | 2 |
| Fumbles lost | 2 |
| 1 |
| Interceptions thrown | 5 | 1 |
|---|
| Possession | 18:52 | 17:48 |
|---|