Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Beaver Stadium

OSUBuckeyes
Ohio State Buckeyes9-0
37–17
Final
Final
PSUNittany Lions
Penn State Nittany Lions6-3
| Stat | OSU | PSU |
|---|---|---|
| 1st Downs | 24 | 14 |
| 3rd down efficiency | 12-16 | 5-10 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 453 | 263 |
| Passing | 253 | 124 |
| Comp/Att | 19/26 | 16/26 |
| Yards per pass | 9.7 | 4.8 |
| Rushing | 200 | 139 |
| Rushing Attempts | 48 | 23 |
| Yards per rush | 4.2 | 6.0 |
| Penalties | 4-36 | 2-9 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 23:05 | 13:34 |
|---|