Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Rynearson Stadium

WMUBroncos
Western Michigan Broncos3-6
2–19
Final
Final
EMUEagles
Eastern Michigan Eagles3-6
| Stat | WMU | EMU |
|---|---|---|
| 1st Downs | 13 | 21 |
| 3rd down efficiency | 2-10 | 9-19 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 199 | 392 |
| Passing | 146 | 137 |
| Comp/Att | 13/27 | 15/28 |
| Yards per pass | 5.4 | 4.9 |
| Rushing | 53 | 255 |
| Rushing Attempts | 23 | 52 |
| Yards per rush | 2.3 | 4.9 |
| Penalties | 4-40 | 8-60 |
| Turnovers | 7 | 1 |
| Fumbles lost | 4 |
| 0 |
| Interceptions thrown | 3 | 1 |
|---|
| Possession | 11:32 | 24:29 |
|---|