Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Robert W. Plaster Stadium

UNIPanthers
Northern Iowa Panthers9-0
38–17
Final
Final
MOSTBears
Missouri State Bears5-5
| Stat | UNI | MOST |
|---|---|---|
| 1st Downs | 22 | 14 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 471 | 226 |
| Passing | 199 | 87 |
| Comp/Att | 16/23 | 13/26 |
| Yards per pass | 8.7 | 3.3 |
| Rushing | 272 | 139 |
| Rushing Attempts | 49 | 33 |
| Yards per rush | 5.6 | 4.2 |
| Penalties | 8-70 | 3-32 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 1 |
| 2 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 19:35 | 17:05 |
|---|