Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Aloha Stadium

FRESBulldogs
Fresno State Bulldogs6-4
30–37
Final
Final
HAWRainbow Warriors
Hawai'i Rainbow Warriors9-0
| Stat | FRES | HAW |
|---|---|---|
| 1st Downs | 25 | 25 |
| 3rd down efficiency | 2-11 | 2-8 |
| 4th down efficiency | 2-2 | 0-0 |
| Total Yards | 391 | 547 |
| Passing | 209 | 410 |
| Comp/Att | 15/26 | 29/40 |
| Yards per pass | 8.0 | 10.3 |
| Rushing | 182 | 137 |
| Rushing Attempts | 44 | 24 |
| Yards per rush | 4.1 | 5.7 |
| Penalties | 7-59 | 5-37 |
| Turnovers | 1 | 2 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 1 |
|---|
| Possession | 19:59 | 16:08 |
|---|