Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · John L. Guidry Stadium

TXSTBobcats
Texas State Bobcats4-6
28–52
Final
Final
NICHColonels
Nicholls State Colonels6-4
| Stat | TXST | NICH |
|---|---|---|
| 1st Downs | 0 | 26 |
| 3rd down efficiency | 0-0 | 0-0 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 346 | 457 |
| Passing | 215 | 30 |
| Comp/Att | 17/26 | 1/4 |
| Yards per pass | 8.3 | 7.5 |
| Rushing | 131 | 427 |
| Rushing Attempts | 36 | 71 |
| Yards per rush | 3.6 | 6.0 |
| Penalties | 0-0 | 4-30 |
| Turnovers | 1 | 1 |
| Fumbles lost |
| 1 |
| 1 |
| Interceptions thrown | 0 | 0 |
|---|