Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Ross-Ade Stadium

MSUSpartans
Michigan State Spartans6-5
48–31
Final
Final
PURBoilermakers
Purdue Boilermakers7-4
| Stat | MSU | PUR |
|---|---|---|
| 1st Downs | 22 | 21 |
| 3rd down efficiency | 10-19 | 4-13 |
| 4th down efficiency | 1-1 | 1-3 |
| Total Yards | 416 | 517 |
| Passing | 266 | 344 |
| Comp/Att | 22/31 | 29/45 |
| Yards per pass | 8.6 | 7.6 |
| Rushing | 150 | 173 |
| Rushing Attempts | 54 | 25 |
| Yards per rush | 2.8 | 6.9 |
| Penalties | 4-44 | 8-71 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 23:38 | 13:02 |
|---|