Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Acrisure Stadium

USFBulls
South Florida Bulls9-3
48–37
Final
Final
PITTPanthers
Pittsburgh Panthers4-7
| Stat | USF | PITT |
|---|---|---|
| 1st Downs | 18 | 20 |
| 3rd down efficiency | 7-15 | 6-13 |
| 4th down efficiency | 1-1 | 0-2 |
| Total Yards | 352 | 393 |
| Passing | 159 | 298 |
| Comp/Att | 17/23 | 24/38 |
| Yards per pass | 6.9 | 7.8 |
| Rushing | 193 | 95 |
| Rushing Attempts | 44 | 34 |
| Yards per rush | 4.4 | 2.8 |
| Penalties | 11-70 | 9-78 |
| Turnovers | 3 | 3 |
| Fumbles lost |
| 3 |
| 0 |
| Interceptions thrown | 0 | 3 |
|---|
| Possession | 17:01 | 19:39 |
|---|