Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Scott Stadium

VTHokies
Virginia Tech Hokies10-2
33–21
Final
Final
UVACavaliers
Virginia Cavaliers9-3
| Stat | VT | UVA |
|---|---|---|
| 1st Downs | 20 | 15 |
| 3rd down efficiency | 4-13 | 7-17 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 430 | 241 |
| Passing | 299 | 144 |
| Comp/Att | 17/26 | 17/28 |
| Yards per pass | 11.5 | 5.1 |
| Rushing | 131 | 97 |
| Rushing Attempts | 46 | 36 |
| Yards per rush | 2.8 | 2.7 |
| Penalties | 5-44 | 3-35 |
| Turnovers | 3 | 2 |
| Fumbles lost | 2 |
| 1 |
| Interceptions thrown | 1 | 1 |
|---|
| Possession | 19:37 | 17:03 |
|---|