Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Husky Stadium

WSUCougars
Washington State Cougars5-7
42–35
Final
Final
WASHHuskies
Washington Huskies4-8
| Stat | WSU | WASH |
|---|---|---|
| 1st Downs | 20 | 22 |
| 3rd down efficiency | 6-15 | 7-18 |
| 4th down efficiency | 0-0 | 2-4 |
| Total Yards | 509 | 464 |
| Passing | 399 | 239 |
| Comp/Att | 27/40 | 13/37 |
| Yards per pass | 10.0 | 6.5 |
| Rushing | 110 | 225 |
| Rushing Attempts | 26 | 50 |
| Yards per rush | 4.2 | 4.5 |
| Penalties | 5-40 | 8-65 |
| Turnovers | 0 | 3 |
| Fumbles lost |
| 0 |
| 1 |
| Interceptions thrown | 0 | 2 |
|---|
| Possession | 14:33 | 21:04 |
|---|