Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Aloha Stadium

WASHHuskies
Washington Huskies4-9
28–35
Final
Final
HAWRainbow Warriors
Hawai'i Rainbow Warriors12-0
| Stat | WASH | HAW |
|---|---|---|
| 1st Downs | 21 | 27 |
| 3rd down efficiency | 1-10 | 5-11 |
| 4th down efficiency | 1-1 | 1-1 |
| Total Yards | 403 | 538 |
| Passing | 142 | 442 |
| Comp/Att | 9/18 | 42/50 |
| Yards per pass | 7.9 | 8.8 |
| Rushing | 261 | 96 |
| Rushing Attempts | 50 | 23 |
| Yards per rush | 5.2 | 4.2 |
| Penalties | 5-30 | 6-45 |
| Turnovers | 1 | 3 |
| Fumbles lost |
| 0 |
| 3 |
| Interceptions thrown | 1 | 0 |
|---|
| Possession | 17:33 | 18:01 |
|---|