Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football

M-OHRedHawks
Miami (OH) RedHawks6-7
10–35
Final
Final
CMUChippewas
Central Michigan Chippewas8-5
| Stat | M-OH | CMU |
|---|---|---|
| 1st Downs | 19 | 23 |
| 3rd down efficiency | 7-18 | 9-14 |
| 4th down efficiency | 1-3 | 0-1 |
| Total Yards | 306 | 452 |
| Passing | 254 | 185 |
| Comp/Att | 29/50 | 24/34 |
| Yards per pass | 5.1 | 5.4 |
| Rushing | 52 | 267 |
| Rushing Attempts | 25 | 44 |
| Yards per rush | 2.1 | 6.1 |
| Penalties | 3-20 | 6-54 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 0 |
| 0 |
| Interceptions thrown | 2 | 2 |
|---|
| Possession | 18:17 | 17:31 |
|---|