Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Gies Memorial Stadium

EIUPanthers
Eastern Illinois Panthers0-2
21–47
Final
Final
ILLFighting Illini
Illinois Fighting Illini1-1
| Stat | EIU | ILL |
|---|---|---|
| 1st Downs | 11 | 29 |
| 3rd down efficiency | 3-13 | 8-12 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 278 | 533 |
| Passing | 102 | 134 |
| Comp/Att | 7/17 | 17/27 |
| Yards per pass | 6.0 | 5.0 |
| Rushing | 176 | 399 |
| Rushing Attempts | 37 | 53 |
| Yards per rush | 4.8 | 7.5 |
| Penalties | 3-34 | 3-30 |
| Turnovers | 3 | 5 |
| Fumbles lost | 1 |
| 3 |
| Interceptions thrown | 2 | 2 |
|---|
| Possession | 15:20 | 21:20 |
|---|