Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Folsom Field

TEXLonghorns
Texas Longhorns5-0
38–14
Final
Final
COLOBuffaloes
Colorado Buffaloes3-2
| Stat | TEX | COLO |
|---|---|---|
| 1st Downs | 25 | 15 |
| 3rd down efficiency | 9-16 | 7-17 |
| 4th down efficiency | 1-1 | 1-1 |
| Total Yards | 431 | 266 |
| Passing | 262 | 217 |
| Comp/Att | 23/30 | 17/38 |
| Yards per pass | 8.7 | 5.7 |
| Rushing | 169 | 49 |
| Rushing Attempts | 46 | 28 |
| Yards per rush | 3.7 | 1.8 |
| Penalties | 2-20 | 3-27 |
| Turnovers | 2 | 2 |
| Fumbles lost |
| 0 |
| 2 |
| Interceptions thrown | 2 | 0 |
|---|
| Possession | 22:10 | 13:56 |
|---|