Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Jack Trice Stadium

NEBCornhuskers
Nebraska Cornhuskers4-3
35–7
Final
Final
ISUCyclones
Iowa State Cyclones2-5
| Stat | NEB | ISU |
|---|---|---|
| 1st Downs | 29 | 11 |
| 3rd down efficiency | 7-14 | 2-13 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 548 | 218 |
| Passing | 328 | 113 |
| Comp/Att | 27/37 | 16/29 |
| Yards per pass | 8.9 | 3.9 |
| Rushing | 220 | 105 |
| Rushing Attempts | 41 | 25 |
| Yards per rush | 5.4 | 4.2 |
| Penalties | 4-45 | 6-42 |
| Turnovers | 4 | 2 |
| Fumbles lost | 4 |
| 2 |
| Interceptions thrown | 0 | 0 |
|---|
| Possession | 22:31 | 16:40 |
|---|