Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
NCAA Football · Alumni Stadium (Chestnut Hill, MA)

VTHokies
Virginia Tech Hokies5-2
23–28
Final
Final
BCEagles
Boston College Eagles5-1
| Stat | VT | BC |
|---|---|---|
| 1st Downs | 13 | 23 |
| 3rd down efficiency | 5-17 | 7-14 |
| 4th down efficiency | 1-3 | 1-2 |
| Total Yards | 240 | 300 |
| Passing | 90 | 218 |
| Comp/Att | 12/27 | 16/32 |
| Yards per pass | 3.3 | 6.8 |
| Rushing | 150 | 82 |
| Rushing Attempts | 38 | 37 |
| Yards per rush | 3.9 | 2.2 |
| Penalties | 10-76 | 3-19 |
| Turnovers | 1 | 5 |
| Fumbles lost | 0 |
| 2 |
| Interceptions thrown | 1 | 3 |
|---|
| Possession | 18:25 | 18:15 |
|---|